- Description
- Specification
- Applications
The steel aircraft cable is manufactured in conformity with YB/T5196,YB/T5197 and other overseas high standards.It is widely used in industries such as aviation ,machinery,instruments, and electronics in foreign countries like America.The steel cable has a variety of specifications such as 1X7,1X19,6X7+IWS,6X19+IWS,6X7+NF,6X19+NF and other SERIES
The steel aircraft cable comes with an independent wire rope core.The diameter range is 2mm to 10mm and the length is 10m to 2000m per coil.Made of #60 or #70 steel and featured by small diameter ,high stress,low elongation and longer fatigue life,the seamless steel wire rope is dedicated for aviation with a tensile strength of 1670-2160Mpa.Before delivery,it can be packed with wooden tray, soft coil ,carton,or wooden case. The standard is MIL-W-83420D.
The steel aircraft cable comes with an independent wire rope core.The diameter range is 2mm to 10mm and the length is 10m to 2000m per coil.Made of #60 or #70 steel and featured by small diameter ,high stress,low elongation and longer fatigue life,the seamless steel wire rope is dedicated for aviation with a tensile strength of 1670-2160Mpa.Before delivery,it can be packed with wooden tray, soft coil ,carton,or wooden case. The standard is MIL-W-83420D.
| diameter (mm) | EN12385-4 | ||
|---|---|---|---|
| Minimum breaking force(KN) | Gross weight(Kg/100m) | ||
| 1670 N/MM2 | 1770 N/MM2 | ||
| 2 | 2.22 | 2.35 | 1.38 |
| 3 | 4.99 | 5.29 | 3.11 |
| 4 | 8.87 | 9.40 | 5.52 |
| 5 | 13.90 | 14.70 | 8.63 |
| 6 | 20.00 | 21.20 | 12.40 |
| 7 | 27.10 | 28.80 | 16.90 |
| 8 | 35.50 | 37.60 | 22.10 |
| 9 | 44.90 | 47.60 | 27.90 |
| 10 | 55.40 | 58.80 | 34.50 |
| 11 | 222.00 | 235.00 | 138.00 |
| 12 | 268.00 | 284.00 | 167.00 |
| 13 | 319.00 | 338.00 | 199.00 |
| 14 | 375.00 | 397.00 | 233.00 |
| 16 | 435.00 | 461.00 | 270.00 |
| 18 | 568.00 | 602.00 | 352.00 |
| 20 | 222.00 | 235.00 | 138.00 |
| 22 | 268.00 | 284.00 | 167.00 |
| 24 | 319.00 | 338.00 | 199.00 |
| 26 | 375.00 | 397.00 | 233.00 |
| 28 | 435.00 | 461.00 | 270.00 |
| 32 | 568.00 | 602.00 | 353.00 |

Related Product





